Address | 1 The Brambles Bangor, BT19 1SQ |
---|---|
Price | Last listed at Offers around £199,950 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | E44/D65 |
Status | Agreed |
Address | 1 The Brambles Bangor, BT19 1SQ |
---|---|
Price | Last listed at Offers around £199,950 |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | E44/D65 |
Status | Agreed |
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.