Address | 65 Ardmore Heights Holywood, BT18 0PY |
---|---|
Rent | Last listed at £1,550 / month |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D64/C70 |
Status | Agreed |
Address | 65 Ardmore Heights Holywood, BT18 0PY |
---|---|
Rent | Last listed at £1,550 / month |
Style | Detached House |
Bedrooms | 4 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | D64/C70 |
Status | Agreed |
EPC Rating: D / 64
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.