Address | 18 Farnham Park Bangor, BT20 3SR |
---|---|
Price | Last listed at Offers over £795,000 |
Style | Detached House |
Bedrooms | 5 |
Receptions | 3 |
Bathrooms | 4 |
EPC Rating | D57/C76 |
Status | Agreed |
Address | 18 Farnham Park Bangor, BT20 3SR |
---|---|
Price | Last listed at Offers over £795,000 |
Style | Detached House |
Bedrooms | 5 |
Receptions | 3 |
Bathrooms | 4 |
EPC Rating | D57/C76 |
Status | Agreed |
Then why not take a look at…
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.