Address | 43 Carnan Street Belfast, BT13 1PG |
---|---|
Price | Last listed at Offers around £109,950 |
Style | End-terrace House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | EPC 1 of 43 Carnan Street, Belfast |
Status | Agreed |
Address | 43 Carnan Street Belfast, BT13 1PG |
---|---|
Price | Last listed at Offers around £109,950 |
Style | End-terrace House |
Bedrooms | 3 |
Receptions | 2 |
Bathrooms | 1 |
EPC Rating | EPC 1 of 43 Carnan Street, Belfast |
Status | Agreed |
Whatever your situation, Fetherstons can help you throughout the entire journey.
It's that we know this area inside out.
Discover FetherstonsFill in your details below and a member of our team will get back to you.